Loading
Kharagpur to Howrah, Kolkata Trains, Local, Express, EMU

Kharagpur to Howrah trains, KGP to Kolkata Trains, timing, Local, Express,  EMU, Time Table

::::

(With effect from July 2011)
Kharagpur (KGP) to Howrah (HWH)
Train No. Name of the Train Kharagpur
Departure (Hrs.)

Howrah
Arrival (Hrs.)

58012 Adra-Chakradharpur 01.40 04.20
12129 Azad Hind Express 01.48 03.50
12840 Chennai Mail 01.55 04.10
12838 Puri Express 02.40 04.50
68626 KGP Local 02.50 05.35
18006 Korapoot Express 03.30 06.25
12809 Mumbai Mail 03.40 05.50
12864 Yesvantpur Express 03.55 06.10
18616 Hatia Express 04.20 06.35
68650 Midnapore Local 04.33 07.15
68628 KGP Local 05.25 08.00
18410 Sri Jagannath Express 06.00 08.10
68652 Midnapore Local 06.15 08.52
68654 Midnapore Local 06.40 09.15
68656 Midnapore Local 07.03 09.30
68026 KGP Local 07.10 09.40
68630 KGP Local 07.20 10.05
68002 KGP Local 07.30 09.45
68632 KGP Local 07.37 09.50
58016 Adra-Howrah 07.45 10.05
68658 Midnapore Local 08.13 10.55
12814 Steel Express 08.28 10.20
58004 Bhadrak Passenger 08.55 11.25
12828 Purulia Express 09.22 11.20
12842 Coromandal Express 09.45 11.50
68660 Midnapore Local 09.53 12.35
12859 Geetanjali Express 10.25 12.30
68634 KGP Local 10.50 13.35
12833 Ahmedabad Express 11.22 13.30
68662 Midnapore Local 11.33 14.25
68664 Midnapore Local 12.22 15.00
68666 Midnapore Local 13.28 16.20
18646 East Coast Express 13.45 16.10
68636 KGP Local 14.20 17.00
68668 Midnapore Local 14.55 17.40
12704 Falaknama Express 15.30 17.45
68004 KGP Local 15.40 18.00
68670 Midnapore Local 15.53 18.42
12872 Ispat Express 16.35 18.45
68672 Midnapore Local 16.40 19.10
68638 KGP Local 17.05 19.45
68008 KGP Local 17.45 20.45
12822 Dhauli Express 18.08 20.15
68674 Midnapore Local 18.25 21.20
12022 Barbil Jan Shatabdi 18.55 20.50
12884 Rupashi Bangla 19.17 21.15
68640 KGP Local 20.30 23.00
68678 Midnapore Local 21.05 23.45
 


::::::

::::::

Click here for >>

Howrah to Kharagpur Trains Time Table

Kharagpur Weather Report


Tags : Kgp to howrah trains time table, local trains, Kharagpur to Kolkata local, emu, passenger trains, Express trains, Railway local train timings, Railways, SE Railway, SER

Howrah
Train No. Name of the Train Kharagpur
Dep.
Howrah
Arr.
316 Adra Chakradharpur Pgr. 01.40 04.20
2129 Azad Hind Express 01.48 03.50
2840 Chennai Mail 01.55 04.00
2838 Puri Express 02.40 04.50
K-102 KGP Passenger 02.50 05.35
8006 Koraput Express 03.35 06.25
2809 Mumbai Mail 03.45 05.50
2864 Yesvantpur Exp. 04.00 06.10
8616 Hatia Express 04.25 06.35
MH-104 Midnapur Passenger 04.33 07.20
K-106 KGP Passenger 05.20 08.02
8410 Sri Jagannath Express 06.00 08.10
MH-108 Midnapur Passenger 06.20 08.47
MH-110 Midnapur Passenger 07.03 09.30
LK-2 LK-2 07.10 09.52
K-112 KGP Passenger 07.20 09.56
MEMU-2 MEMU-2 07.30 09.45
K-114 Kharagpur Passenger 07.40 09.50
464 Adra Howrah Passenger 07.45 10.05
MH-116 Midnapur Passenger 08.13 11.00
2814 Steel Super Fast Express 08.20 10.20
468 Bhadrak Passenger 08.55 11.25
2828 Purulia Express 09.24 11.20
2842 Coromandal Express 09.45 11.50

© 2012 | Privacy Policy | Powered By Noomle.com | SiteMap