Howrah to Midnapore Local Train, Express Trains Timings, Time Table
:::::
| Howrah to Midnapur | ||
| Train No. | Name of the Train | Howrah Departure (Hrs.) |
| 68649 | Midnapore Local | 02.35 |
| 68651 | Midnapore Local | 04.25 |
| 68653 | Midnapore Local | 05.32 |
| 12883 | Rupasi Bangla | 06.00 |
| 68655 | Midnapore Local | 06.32 |
| 68657 | Midnapore Local | 08.12 |
| 68659 | Midnapore Local | 09.02 |
| 68661 | Midnapore Local | 09.40 |
| 68663 | Midnapore Local | 10.15 |
| 68665 | Midnapore Local | 12.10 |
| 68667 | Midnapore Local | 13.30 |
| 68669 | Midnapore Local | 16.00 |
| 68671 | Midnapore Local | 17.10 |
| 68007 | Midnapore Local | 17.35 |
| 68673 | Midnapore Local | 18.10 |
| 68675 | Midnapore Local | 18.20 |
| 68677 | Midnapore Local | 19.25 |
| 68679 | Midnapore Local | 20.00 |
:::
:::
tags: Midnapur, local train, EMU, express, stay, lodge, distance